Personal Profile System (DiSC)
June 2, 2006Sixteen Personality-Factor Questionnaire (16 P-F)
August 1, 2006The NEO inventories were developed by Dr. Paul Costa, Jr., and Dr. Robert McCrae to measure five broad dimensions of personality.
- Neuroticism (N)
- Extraversion (E)
- Openness (O)
- Agreeableness (A)
- Conscientiousness (C)
Note: These broad categories were based on analysis of trait adjectives collected over the years and included in research by theorists such as Cattell and Norman.
NEO4 & NEO PR-I Traits
Domain Factor | Description | |
Neuroticism | Looks at different forms of emotional distress and how individuals react by measuring factors such as anxiety, anger, depression, self-consciousness, impulsiveness, and vulnerability. | |
High Scores | Indicate possible emotional or psychiatric problems. | |
Low Scores | Indicate emotional stability. | |
Extraversion | Looks at Jung’s theory of how individuals interact with others by measuring factors such as warmth, gregariousness, assertiveness, activity, excitement-seeking, and positive emotions. | |
High Scores | Indicate extraversion with tendencies toward being upbeat, energetic, and optimistic. | |
Low Scores | Indicate introversion with tendencies toward being reserved, independent, and even-paced. | |
Openness | Looks at imagination, attentiveness, intellectual curiosity, and independent judgment by measuring factors such as fantasy, aesthetics, feelings, actions, ideas, and values. | |
High Scores | Indicate individuals look for ways to enrich their lives by entertaining novel ideas and unconventional values. They also tend to question authority and are willing to entertain new ethical, social, and political ideas. | |
Low Scores | Indicate a preference for the familiar, conservative, and traditional ways of doing things. | |
Agreeableness | Looks at interpersonal tendencies such as altruism, sympathy toward others, and helpfulness by measuring factors such as trust, straightforwardness, altruism, compliance, modesty, and tender-mindedness. | |
High Scores | Indicate a more sympathetic and cooperative individual that believes others will be equally as helpful. | |
Low Scores | Indicate a more disagreeable or antagonistic person that is skeptical of others’ intentions and generally more competitive. | |
Conscientious | Looks at how well individuals control their impulses by measuring factors such as competence, order, dutifulness, achievement striving, self-discipline, and deliberation. | |
High Scores | Indicate individuals who are strong-willed and determined to succeed in whatever avenue they pursue. | |
Low Scores | Indicate individuals who are less exacting and more lackadaisical in working toward their goals. |
References:
Costa (Jr.), P. T., & McCrae, R. R. (1992). NEO PI-R: Professional manual. Odessa, FL: Psychological Assessment Resources.